CAPITAL STUCTURE
CAPITAL STUCTURE
Share allocation on | 25 June 2020 | 19 June 2020 | 15 January 2020 | 26 June 2019 | |
---|---|---|---|---|---|
Number of shares | Amount of shares in % compared to the total capital on 25 June 2020 |
Number of shares (nominal) | Number of shares (nominal) | Number of shares (nominal) | Number of shares (nominal) |
NORMAL SHARES | 100% | 24,110,034 | 21,918,213 | 21,645,122 | 20,394,746 |
SPECIAL SHARES | 0% | 0 | 0 | 0 | 0 |
TOTAL AMOUNT OF SHARES (DENOMINATOR) | 24,110,034 | 21,918,213 | 21,645,122 | 20,394,746 | |
TOTAL AMOUNT OF VOTING RIGHTS CONNECTED TO THESE SHARES | 24,110,034 | 21,918,213 | 21,645,122 | 20,394,746 | |
FRACTION VALUE | € 143,442,647.35 | € 130,402,408.30 | € 128,777,653.39 | € 121,338,541.37 |
last update: 25 June 2020
TRANSPARENCY DECLARATIONS
“Information referred to in (article 15 of the statutes), in accordance with article 18 §1 of the Law of 2 May 2007 on disclosure of major holdings of issuers whose shares are admitted to trading on a regulated market and laying down miscellaneous provisions”
Statutory threshold
The share capital of Care Property Invest (CP Invest) (the “Company”) is currently represented by 24,110,034 shares.
There are no shares without voting right, and no convertible bonds or outstanding options or warrants entitling to shares. Each of these CP Invest shares gives one voting right at the general meeting of the Company. The total number of shares represents the denominator for purposes of notifications under the Transparency Law (i.e. inter alia notifications in case of reaching, exceeding or falling below the statutory or legal thresholds).
In addition to legal thresholds, the Articles of Association of CP Invest determine, in accordance with Article 18, §1 of the Law of May 2, 2007, an additional statutory threshold for notification if the voting rights attached to voting securities directly or indirectly reach, exceed or fall below a threshold of three percent (3%) of total existing voting rights.
Due to this statutory threshold (3%), shareholders who reach or exceed this threshold need to notify, under the provisions of the Transparency Law and its implementing decrees, whether an acquisition or transfer took place or not. This notification must be made within ten trading days of the disclosure of the aforementioned statutory threshold. Please note that the notification requirement also relates to a continuing obligation that must be fulfilled each time a legal or statutory threshold is reached, exceeded or falls below such threshold.
Please note that the notification requirement also relates to a continuing obligation that must be fulfilled each time a legal or statutory threshold is reached, exceeded or falls below such threshold.
Contact person for notifications under transparency legislation:
Peter Van Heukelom, Managing Director – CEO,
T 32 3 222 94 94
peter.vanheukelom@carepropertyinvest.be
IMPORTANT PARTICIPATIONS
Publication date | Notifying party | Download pdf |
---|---|---|
3/11/2017 | KBC Asset Management | ![]() |
5/09/2017 | Capfi Delen Asset Management nv | ![]() |
25/04/2017 | Capfi Delen Asset Management nv | ![]() |
3/04/2017 | Pensio B ofp | ![]() |
In addition to the legal thresholds, the Articles of Association of Care Property Invest, in application of article 18, §1 of the Transparency Law, provide for an additional statutory threshold of 3%.
NOTIFICATION PEOPLE WHIT GOVERNING RESPONSIBILITY
Category | Amount | Fraction Value | Compared to special shares | Compared to total shares |
---|---|---|---|---|
Special shares | 150.000 | € 892.425,00 | 100,00% | 0,78% |
Belfius Bank nv | 80.000 | € 475.960,00 | 53,33% | 0,41% |
BNP Paribas Fortis nv | 30.000 | € 178.485,00 | 20,00% | 0,16% |
KBC Bank nv | 30.000 | € 178.485,00 | 20,00% | 0,16% |
Bank Degroof Petercam nv | 10.000 | € 59.495,00 | 6,67% | 0,05% |
Normal Shares | 19.172.845 | € 114.068.841,36 | 99,22% | |
Total | 19.322.845 | € 114.961.266,36 | 100,00% |
Category (22/6/15) | Amount |
Fraction vualue | Compared to special shares | Compared to total shares |
---|---|---|---|---|
Special shares | 150.000 | € 892.425,00 | 100,00% | 1,14% |
Belfius Bank nv | 80.000 | € 475.960,00 | 53,33% | 0,61% |
BNP Paribas Fortis nv | 30.000 | € 178.485,00 | 20,00% | 0,23% |
KBC Bank nv | 30.000 | € 178.485,00 | 20,00% | 0,23% |
Petercam nv | 10.000 | € 59.495,00 | 6,67% | 0,07% |
Normal shares | 13.034.720 | € 77.550.066,65 | 98,86% | |
Total | 13.184.720 | € 78.442.491,65 | 100,00% |
